Comparing 374 HS codes from catalog.csv across origins | Customs value: $10,000 per SKU | Entry date: Oct 15, 2025
Total Potential Savings
$47,280
Switching from China to optimal origins
Mexico Optimal Items
267 of 374
71.4% of analyzed SKUs
Average Duty Reduction
52.3%
Across all optimized routes
| HS Code | Description | China | Vietnam | Mexico | India | Best Origin | Savings vs China |
|---|---|---|---|---|---|---|---|
| 8507.60.0010 | EV Battery Components | 73.40% ($7,340) | 15.00% ($1,500) | 0.00% ($0) | 20.00% ($2,000) | Mexico | $7,340 |
| 7326.90.8688 | Steel Articles (Auto Parts) | 69.90% ($6,990) | 25.00% ($2,500) | 0.00% ($0) | 30.00% ($3,000) | Mexico | $6,990 |
| 9403.60.40.00 | Wooden Office Furniture | 55.00% ($5,500) | 10.00% ($1,000) | 0.00% ($0) | 15.00% ($1,500) | Mexico | $5,500 |
| 6110.20.2079 | Cotton Sweaters | 50.00% ($5,000) | 0.00% ($0) | 0.00% ($0) | 8.50% ($850) | Vietnam/Mexico | $5,000 |
| 8473.30.1180 | Computer Components | 45.00% ($4,500) | 5.50% ($550) | 0.00% ($0) | 12.00% ($1,200) | Mexico | $4,500 |
Showing 1-5 of 374 results